| # | GM | Team | Conf | Owe | Total Paid | Balance | Last Payment | last date paid | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Don | Buffalo Sabres | Eastern/Atlantic | 0.00 | 0.00 | 0.00 | |||
| 2 | Maria | Tamp Bay Lightning | Eastern/Atlantic | 0.00 | 6.05 | -6.05 | 0.77 | 10/2/2026 | |
| 3 | Nick | Montreal Canadiens | Eastern/Atlantic | 0.00 | 1.32 | -1.32 | 0.44 | 10/1/2026 | +rebuy |
| 4 | Angela | Boston Bruins | Eastern/Atlantic | 0.00 | 1.54 | -1.54 | 0.77 | 10/3/2026 | |
| 5 | Roger | Ottawa Senators | Eastern/Atlantic | 0.00 | 0.00 | 0.00 | |||
| 6 | Amy | Detroit Red Wings | Eastern/Atlantic | 0.00 | 0.00 | 0.00 | |||
| 7 | Mario | Florida Panthers | Eastern/Atlantic | 0.10 | 0.00 | 0.10 | |||
| 8 | Jared | Toronto Maple Leafs | Eastern/Atlantic | 0.25 | 0.25 | 0.00 | 0.25 | 9/30/2026 | |
| 9 | Melissa | Carolina Hurricanes | Eastern/Metro | 0.10 | 2.00 | -1.90 | 2.00 | 9/29/2026 | +rebuy |
| 10 | Brandon | Pittsburgh Penguins | Eastern/Metro | 0.00 | 0.00 | 0.00 | |||
| 11 | Eric | Philadelphia Flyers | Eastern/Metro | 0.25 | 0.25 | 0.00 | 0.25 | 9/29/2026 | |
| 12 | Brian | Washington Capitals | Eastern/Metro | 0.00 | 0.00 | 0.00 | |||
| 13 | Kacie | Columbus Blue Jackets | Eastern/Metro | 0.00 | 0.00 | 0.00 | |||
| 14 | Jackie | New York Islanders | Eastern/Metro | 0.25 | 0.00 | 0.25 | |||
| 15 | Bill | New Jersy Devils | Eastern/Metro | 0.00 | 0.00 | 0.00 | +rebuy | ||
| 16 | Ivy | New York Rangers | Eastern/Metro | 0.25 | 0.25 | 0.00 | 0.25 | 10/1/2026 | |
| 17 | Vic | Colorado Avalanche | Western/Central | 0.00 | 0.00 | 0.00 | |||
| 18 | Josh | Dallas Stars | Western/Central | 0.00 | 0.00 | 0.00 | |||
| 19 | Wilder | Minnesota Wild | Western/Central | 0.00 | 0.00 | 0.00 | |||
| 20 | Russ | Utah Mammoth | Western/Central | 0.00 | 0.00 | 0.00 | +rebuy*2 | ||
| 21 | Natalie | St. Louis Blues | Western/Central | 0.00 | 0.00 | 0.00 | |||
| 22 | Hannah | Nashville Predators | Western/Central | 0.00 | 0.00 | 0.00 | |||
| 23 | Joe | Winnipeg Jets | Western/Central | 0.00 | 0.00 | 0.00 | |||
| 24 | Zach | Chicago Blackhawks | Western/Central | 0.25 | 0.25 | 0.00 | 0.25 | 9/30/2026 | +rebuy |
| 25 | Andrew | Vegas Golden Knights | Western/Pacific | 0.00 | 0.00 | 0.00 | |||
| 26 | AlexO | Edmonton Oilers | Western/Pacific | 0.10 | 0.00 | 0.10 | |||
| 27 | Shanise | Anaheim Ducks | Western/Pacific | 0.00 | 0.00 | 0.00 | |||
| 28 | Danielle | Los Angeles Kings | Western/Pacific | 0.25 | 0.00 | 0.25 | |||
| 29 | Connor | San Jose Sharks | Western/Pacific | 0.00 | 0.00 | 0.00 | |||
| 30 | Mary | Seattle Kracken | Western/Pacific | 0.00 | 0.00 | 0.00 | |||
| 31 | Lisa | Calgary Flames | Western/Pacific | 0.00 | 0.00 | 0.00 | |||
| 32 | Donald | Vancouver Canucks | Western/Pacific | 0.10 | 0.00 | 0.10 | |||
| 33 | Raul | Philadelphia Flyers | Eastern/Metro | 0.25 | 0.00 | 0.25 | |||
| GM Pool | 2.15 | 11.91 | -9.76 | ||||||
| Count - Owe | 11 | ||||||||
| Rebuys | 18.00 | ||||||||
| Total Pool | 8.24 | ||||||||
Last updated: Oct 2, 2026 7:31 pm